Coed Open
|
WEEK 9 Playoff Games
Thursday, October 11
6:30 | Seed #8 | vs. | Seed #12 | Winner = A1 |
7:00 | Seed #7 | vs. | Seed #11 | Winner = B1 |
7:30 | Seed #6 | vs. | Seed #10 | Winner = C1 |
8:00 | Seed #5 | vs. | Seed #9 | Winner = D1 |
8:30 | Seed #4 | vs. | A1 | Winner = A2 |
9:00 | Seed #3 | vs. | B1 | Winner = B2 |
9:30 | Seed #2 | vs. | C1 | Winner = C2 |
10:00 | Seed #1 | vs. | D1 | Winner = D2 |
10:30 | A2 | vs. | D2 | Winner = Finalist 1 |
11:00 | B2 | vs. | C2 | Winner = Finalist 2 |
11:30 | Finalist 1 | vs. | Finalist 2 | Winner = Champion |
Playoff games format: 26 minutes straight/ no halftime/ tie goes directly to best of 4 Penalty Kicks
Standings | ||||
---|---|---|---|---|
Team | Wins | Loses | Ties | Points |
Punkin Chunkin | 1 | 0 | 0 | 15 |
Vodka Jrs. | 1 | 0 | 0 | 15 |
Cunning Stunts | 1 | 0 | 0 | 14 |
Broken Trophies | 1 | 0 | 0 | 14 |
Future Tech | 1 | 0 | 0 | 14 |
Sofa King Bad | 1 | 0 | 0 | 14 |
Bearded Clams | 0 | 1 | 0 | 4 |
Al & the Coholics | 0 | 1 | 0 | 2 |
Double Trouble | 0 | 1 | 0 | 2 |
It's About to Get Messi | 0 | 1 | 0 | 1 |
Pole Masters | 0 | 1 | 0 | 0 |
Bangkok Dangerous | 0 | 1 | 0 | 0 |
Regular Season Points:
Win ………………… 10 points
Tie ………………….. 5 points
Loss ………………… 0 points
Shutout ……………. 1 point
Goals scored ……. 1 point up to a max of 4 points
Max possible points per game = 15 (a 4-0 win)
If a team forfeits, score will be listed as 4-0 win