Men’s Amateur Sunday
|
Playoff Games
WEEK 8
Sunday, July 28
*** Playoffs ***
6:30 | Seed #6 Los Towns | vs. | Seed #10 FC Real | Winner = A1 |
7:00 | Seed #5 Dyslexia United | vs. | Seed #9 Millionaires | Winner = A2 |
7:30 | Seed #4 Quandary FC | vs. | Seed #8 Interpol | Winner = B1 |
8:00 | Seed #3 8 Ball | vs. | Seed #7 Nincompoops | Winner = B2 |
8:30 | Seed #2 Roma | vs. | A1 | Winner = C1 |
9:00 | Seed #1 Wolfpack | vs. | A2 | Winner = C2 |
9:30 | B1 | vs. | C1 | Winner = Finalist 1 |
10:00 | B2 | vs. | C2 | Winner = Finalist 2 |
10:30 | Finalist 1 | vs. | Finalist 2 | Winner = Champion |
Playoff games format: 26 minutes straight/ no halftime/ tie goes directly to best of 4 Penalty Kicks
Standings | ||||
---|---|---|---|---|
Team | Wins | Loses | Ties | Points |
Interpol | 2 | 0 | 0 | 29 |
Roma | 1 | 0 | 1 | 22 |
Wolfpack | 1 | 0 | 1 | 22 |
Los Towns | 1 | 1 | 0 | 16 |
8 Ball | 1 | 1 | 0 | 15 |
Multi Drews | 1 | 1 | 0 | 14 |
Gunners | 0 | 2 | 0 | 6 |
Sporting FC | 0 | 2 | 0 | 4 |
Regular Season Points:
Win ………………… 10 points
Tie ………………….. 5 points
Loss ………………… 0 points
Shutout ……………. 1 point
Goals scored ……. 1 point up to a max of 4 points
Max possible points per game = 15 (a 4-0 win)
If a team forfeits, score will be listed as 4-0 win